According to statistics from the European Clearing Center at the end of 2016 (31.12.16), the German footwear brand Caprice ranked first in terms of stock turnover in the European market in the category of women's footwear "comfort" with an indicator of 3,29%, and second in the ranking brands by sales. In the fall-winter season, sales of this brand amounted to 63,31%, which is 11,91% higher than the result of the fall-winter'15 season at the time of December 31.12.15, 2,11. Caprice also showed profit growth of 45,93% compared with the result of a year ago, this season the brand recorded a profit of XNUMX%.
Sales Statistics,%
1. | Riieker / schuhunion | 67,61 |
2. | CAPRICE | 63,31 (+ 11,91%) |
3. | Mustang | 63,24 |
4. | Marco Tozzi | 59,99 |
5. | Legero | 59,85 |
6. | Tamaris | 58,58 |
7. | Here | 55,09 |
8. | Ranger | 55,06 |
9. | Jana | 54,43 |
10 | Josef Seibel | 54,01 |
11 | Paul Green | 53,04 |
12 | Gabor | 51,85 |
13 | Search | 50,34 |
14 | Clarks | 49,68 |
15 | Maripe | 42,17 |
Profit gross,% (including VAT)
1. | Riieker / schuhunion | 67,61 |
2. | CAPRICE | 63,31 (+ 11,91%) |
3. | Mustang | 63,24 |
4. | Marco Tozzi | 59,99 |
5. | Legero | 59,85 |
6. | Tamaris | 58,58 |
7. | Here | 55,09 |
8. | Ranger | 55,06 |
9. | Jana | 54,43 |
10 | Josef Seibel | 54,01 |
11 | Paul Green | 53,04 |
12 | Gabor | 51,85 |
13 | Search | 50,34 |
14 | Clarks | 49,68 |
15 | Maripe | 42,17 |
Warehouse turnover %
1. | Riieker / schuhunion | 67,61 |
2. | CAPRICE | 63,31 (+ 11,91%) |
3. | Mustang | 63,24 |
4. | Marco Tozzi | 59,99 |
5. | Legero | 59,85 |
6. | Tamaris | 58,58 |
7. | Here | 55,09 |
8. | Ranger | 55,06 |
9. | Jana | 54,43 |
10 | Josef Seibel | 54,01 |
11 | Paul Green | 53,04 |
12 | Gabor | 51,85 |
13 | Search | 50,34 |
14 | Clarks | 49,68 |
15 | Maripe | 42,17 |
Rating |