According to the European Clearing Center, as of 06.12.2016, the Caprice footwear brand showed the maximum growth in Europe and took first place in the group of women's footwear comfort in terms of such an important indicator as the turnover of stock.
The increase of this indicator by 41,35% shows the positive response of retailers to the Caprice fall / winter 2016 collection.
Inventory turnover (and its change in%) in the comfort shoe segment in Europe
1 | CAPRICE | 2,94 (+ 41,35%) |
2 | Riieker / schuhunion | 2,88 (-2,04%) |
3 | Josef Seibel | 2,32 (+ 14,85%) |
4 | Here | 2,27 (+ 18,85%) |
5 | Jana | 2,2 (+ 17,02%) |
6 | Search | 1,87 (+ 10%) |
7 | Paul Green | 1,69 (+ 9,74%) |
8 | Semler | 1,68 (-1,75%) |
9 | Gabor | 1,67 (+ 0,60%) |
10 | Maripé | 1,22 (-41,63%) |
Source: European Clearing Center, 6 December 2016
Rating |